|
An age group competition is a part of the competition in Reykjavik Marathon. Best three in each age group get prizes for their achievement. Here you can see the three best times in each age group for marathon, half marathon and 10 km run (time, name, year of birth, nationality and year of record). If nationality is not written the runner is Icelander.
Marathon
Female 18 - 39 years old 1 2:38:47 Angaharad Mair (1970) GBR 1996 2 2:45:45 Lorraine Masouka (1963) USA 1998 3 2:47:23 Kim Marie Goff (1961) USA 1994
Female 40 - 49 years old 1 2:58:02 Anna Jeeves (1954) 1994 2 3:02:58 Caroline Boyd (1950) ENG 1990 3 3:06:55 Þuríður Guðmundsdóttir (1964) ISL 2011
Female 50 - 59 years old 1 3:19:37 Viviane Delmas (1955) FRA 2010 2 3:23:38 Sif Jónsdóttir (1959) ISL 2009 3 3:24:51 Lilly Jeppesen (1951) DEN 2008
Female 60 - 69 years old 1 3:45:03 Jeannie Rice (1948) USA 2010 2 3:53:27 Hanne-Marie Nilsen (1936) NOR 2001 3 3:57:08 Mary Langerak (1951) HOL 2011
Female 70 years and older 1 3:31:12 Nadejda Samartseva (1926) RUS 2004 2 4:32:49 Dittadi Iolanda (1933) ITA 2004 3 4:48:49 Alice Baumgarten (1938) DEU 2009
Male 18 - 39 years old 1 2:17:06 Ceslovas Kundrotas (1961) LTU 1993 2 2:17:50 Aart Stigter (1965) HOL 1993 3 2:19:01 Ieuan Ellis (1960) GBR 1992
Male 40 - 49 years old 1 2:24:16 Hugh Jones (1955) GBR 1996 2 2:34:45 Andy Dennis (1944) NZL 1988 3 2:36:51 Ian Bloomfield (1952) ENG 1995
Male 50 - 59 years old 1 2:45:57 Lazloe Boden (1961) GBR 2011 2 2:54:52 Sigurjón sigurbjörnsson (1955) ISL 2010 3 2:55:41 Walter James Hill (1953) GBR 2004
Male 60 - 69 years old 1 3:08:03 Leif Fery (1936) NOR 1997 2 3:21:09 Göte Ivarsson (1937) SWE 1997 3 3:22:11 Jón Hrafnkelsson (1951) ISL 2011
Male 70 years and older 1 3:38:20 Gottfried Schäfers (1938) DEU 2009 2 3:45:31 Jón G Guðlaugsson (1926) 1996 3 3:50:02 Hermann Baudisch (1926) GER 1996
Half marathon
Female 16 - 39 years old 1 1:11:40 Martha Ernstsdóttir (1964) 1996 2 1:13:52 Gitte Karlshöj (1959) DEN 1997 3 1:15:26 Teresa Dyer (1959) GBR 1993
Female 40 - 49 years old 1 1:20:12 Martha Ernstsdóttir (1964) ISL 2005 2 1:28:39 Martha Ernstsdóttir (1964) ISL 2011 3 1:29:11 Margrét Elíasdóttir (1970) ISL 2010
Female 50 - 59 years old 1 1:31:44 Teija Toivonen (1961) FIN 2011 2 1:32:45 Sigurbjörg Eðvarðsdóttir (1958) ISL 2011 3 1:32:54 Sigurbjörg Eðvarðsdóttir (1958) ISL 2010
Female 60 - 69 years old 1 1:33:17 Norah Wasacase (1946) CAN 2008 2 1:49:48 Ingibjörg Jónsdóttir (1949) ISL 2011 3 1:50:21 Jane Serues (1948) USA 2011
Female 70 years and older 1 1:50:15 Helena Kroon (1929) SWE 1999 2 2:07:53 Sharon Mcbay (1941) USA 2011 3 2:14:15 Anette Hinz (1941) GER 2011
Male 16 - 39 years old 1 1:04:09 Benjamin Serem (1980) KEN 2007 2 1:05:08 Stefano Baldini (1971) ITA 2007 3 1:05:18 Onesmo Ludago (1972) TZA 1998
Male 40 - 49 years old 1 1:06:23 John Mutai Kipyator (1966) KEN 2007 2 1:07:25 Peter Nzimbi (1961) KEN 2002 3 1:13:52 Sigurður Pétur Sigmundsson (1957) 1997
Male 50 - 59 years old 1 1:19:51 Albrecht (1952) GER 2004 2 1:19:57 Sigurjón Sigurbjörnsson (1955) 2005 3 1:20:13 Guðmundur Sigurðsson (1960) ISL 2010
Male 60 - 69 years old 1 1:25:42 Thorbjörn Nelnes (1926) NOR 1986 2 1:27:48 Mick Slonaker (1949) USA 2011 3 1:29:22 Jürgen Werner (1948) GER 2010
Male 70 years and older 1 1:45:00 John D Cahill (1924) USA 2001 2 1:50:38 Dudley Healy (1914) USA 1988 3 1:56:11 Marcel Pujo (1926) FRA 1997
10 km run
Female 14 years and younger 1 39:47 Aníta Hinriksdóttir (1996) 2009 2 41:11 Eygerður Inga Hafþórsdóttir (1983) 1994 3 42:24 Rakel Ingólfsdóttir (1985) 1998
Female 15 - 17 years old 1 39:30 Rakel Ingólfsdóttir (1985) 2001 2 40:07 Birna Varðardóttir (1994) 2009 3 42:13 Gígja Gunnlaugsdóttir (1982) 1998
Female 18 - 39 years old 1 34:16 Ingmarie Nilson (1966) SWE 1996 2 35:38 Nikki Archer (1986) GBR 2007 3 37:32 Joanne Birkett (1969) GBR 1994
Female 40 - 49 years old 1 38:26 Anna Jeeves (1954) 1995 2 39:26 Anita Kärrlander (1945) SWE 1994 3 39:40 Helga Björnsdóttir (1952) 1998
Female 50 - 59 years old 1 43:59 Helga Björnsdóttir (1952) ISL 2005 2 44:27 Védís Harpa Ármannsdóttir (1961) ISL 2011 3 44:52 Fríða Bjarnadóttir (1946) ISL 1996
Female 60 years and older 1 52:05 Lilja Þorleifsdóttir (1939) 1999 2 52:38 Fríða Bjarnadóttir (1946) 2006 3 52:44 Bryndís Magnúsdóttir (1950) 2011
Male 14 years old 1 37:53 Timothy Forsyth (1997) GBR 2011 1 39:09 Gauti Jóhannesson (1979) 1993 2 39:30 Kári Steinn Karlsson (1986) 2000
Male 15 - 17 years old 1 34:15 Sveinn Margeirsson (1978) 1995 2 34:38 Kári Steinn Karlsson (1986) 2002 3 34:43 Tómas Zoëga Geirsson (1993) 2011
Male 18 - 39 years old 1 31:00 Kári Steinn Karlsson (1986) 2007 2 31:58 Gauti Jóhannesson (1979) 2004 3 32:04 Sveinn Margeirsson (1978) 2001
Male 40 - 49 years old 1 34:21 José Javier Conde Pujana (1964) ESP 2008 2 34:53 Sigurður Böðvar Hansen (1969) ISL 2010 3 35:03 Gauti Höskuldsson (1961) 2004
Male 50 - 59 years old 1 37:39 Stefán Hallgrímsson (1948) ISL 1998 2 38:02 Sumarliði Óskarsson (1955) ISL 2011 3 38:47 Gabriele Bravi (1955) ITA 2007
Male 60 years and older 1 41:24 Jóhann Karlsson (1948) 2009 2 42:02 Davíð Hjálmar Haraldsson (1944) 2004 3 42:13 Jóhann Karlsson (1948) 2011
|